Points Standings 2006

 

                      

Home
Schedule
Rules
2008 Members
Sponsors
Forums
2008 Pictures
2008 Point Standings
2008 Tourney Results
Archives

 

(After 17 tournaments, as of September 24, 2006)

Best 12 Tournaments will determine Angler of the Year.

First Last # Tourneys Fished # Fish Total        Wt. Club Points Big Fish Classic   Qlfd. Best 12 Points. Rank
Bobby Dunlow 18 70 134.04 221 3.14 YES 169 1
Mike Lassiter 15 58 104.04 176 2.12 YES 160 2
Charles Small 17 47 109.08 169 5.12 YES 157 3
Larry Barefoot 16 42 100.10 157 6.00 YES 151 4
Jim Brown, Sr. 17 58 80.08 170 3.08 YES 141 5
Larry Phelps 13 40 64.06 134 3.04 YES 132 6
Tommy Butler 15 44 78.12 137 4.08 YES 131 7
Earl Gunn 13 37 66.08 129 4.04 YES 127 8
Kevin Gunn 13 37 66.08 129 4.02 YES 127 9
Tim Burgess 14 41 63.04 126 2.12 YES 122 10
Bennie Plessinger 12 38 56.04 122 2.04 YES 122 11
Marty Porter 13 36 52.06 121 3.14 YES 117 12
Frank Fullington 13 31 45.06 116 2.08 YES 112 13
David Council 11 33 49.14 108 3.00 YES 108 14
Jerry Bradshaw 10 36 63.12 107 5.12 YES 107 15
Rick Caldwell 13 30 43.14 108 4.00 YES 106 16
Doug Williams 13 30 42.04 107 3.00 YES 105 17
Jim Brown, Jr. 10 41 56.10 102 1.06 YES 102 18
W.J. Porch 11 32 53.00 96 4.02 YES 96 19
Mark Wilkerson 10 34 59.14 93 4.06 YES 93 20
Greg Harmon 10 25 41.08 78 4.00 YES 78 21
Ed Johnson 12 15 25.08 77 3.04 YES 77 22
Bobby Caulder 10 14 26.04 65 3.00 YES 65 23
Scott Turner 4 9 15.10 37 4.12 NO 37 24
Scott Pender 5 5 8.04 35 2.10 NO 35 25
Greg Martin 5 5 8.04 35 1.06 NO 35 26
Alesia Davis 1 0 0 34   NO 34 27
Derrick Hartman 5 8 20.00 30 6.00 NO 30 28
Chip Jens 4 5 8.04 24 2.12 NO 24 29
Buddy Cuthbertson